Construction equipment rental price list 2025
Rental prices for all machines and attachments per day and per month, excl. VAT, valid from 1 June 2025.
The longer, the cheaper
For rentals of 1 to 19 days the daily rate applies, from 20 days a lower rate, and for a monthly rental the monthly price.
Deposit from 600 €
For machines from 600 €, for attachments (breaker, auger, drum cutter, shears) from 300 €.
8 hours a day
The rent covers single-shift operation, up to 8 hours a day.
Transport by arrangement
Collect the machine from the branch or we will deliver it to you. We will tell you the transport price in our quote.
Mini excavators and excavators
Photos and specifications| Machine | Weight | Digging depth | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Takeuchi TB210R | 1,150 kg | 1.76 m | 65 € | 45 € | 900 € |
| Takeuchi TB217R | 1,650 kg | 2.19 m | 80 € | 58 € | 1,160 € |
| Takeuchi TB216R | 1,860 kg | 2.39 m | 80 € | 60 € | 1,200 € |
| Takeuchi TB216 | 1,960 kg | 2.39 m | 80 € | 60 € | 1,200 € |
| Takeuchi TB320R | 2,025 kg | 2.37 m | 90 € | 70 € | 1,400 € |
| Takeuchi TB320 | 2,165 kg | 2.37 m | 90 € | 70 € | 1,400 € |
| Takeuchi TB225R | 2,380 kg | 2.58 m | 95 € | 70 € | 1,400 € |
| Takeuchi TB225 | 2,520 kg | 2.58 m | 95 € | 70 € | 1,400 € |
| Takeuchi TB225 (cab version) | 2,520 kg | 2.58 m | 95 € | 70 € | 1,400 € |
| Takeuchi TB325R | 2,570 kg | 2.29 m | 115 € | 75 € | 1,500 € |
| Takeuchi TB230 | 3,020 kg | 2.84 m | 110 € | 77 € | 1,540 € |
| Takeuchi TB230 (cab version) | 3,020 kg | 2.84 m | 110 € | 77 € | 1,540 € |
| Takeuchi TB235-2 | 3,640 kg | 3.25 m | 115 € | 83 € | 1,660 € |
| Takeuchi TB240 | 4,220 kg | 3.47 m | 125 € | 85 € | 1,700 € |
| Takeuchi TB240 (cab version) | 4,220 kg | 3.47 m | 125 € | 85 € | 1,700 € |
| Takeuchi TB335R | 4,220 kg | 3.47 m | 125 € | 85 € | 1,700 € |
| Takeuchi TB250-2 | 5,380 kg | 3.62 m | 135 € | 100 € | 2,000 € |
| Takeuchi TB350R | 5,380 kg | 3.62 m | 135 € | 100 € | 2,000 € |
| Takeuchi TB260 | 6,020 kg | 3.74 m | 145 € | 110 € | 2,200 € |
| Takeuchi TB257FR | 6,160 kg | 3.90 m | 135 € | 105 € | 2,100 € |
| Takeuchi TB370 | 7,050 kg | 3.89 m | 154 € | 115 € | 2,300 € |
| Takeuchi TB370 V | 7,420 kg | 4.11 m | 154 € | 115 € | 2,300 € |
| Takeuchi TB290-2 | 8,820 kg | 4.41 m | 165 € | 120 € | 2,400 € |
| Takeuchi TB280FR | 8,950 kg | 4.38 m | 170 € | 125 € | 2,500 € |
| Takeuchi TB290-2 V | 9,150 kg | 4.47 m | 165 € | 120 € | 2,400 € |
| Takeuchi TB2150 | 15,850 kg | 5.20 m | 245 € | 170 € | 3,400 € |
| Takeuchi TB2150R | 16,190 kg | 5.50 m | 245 € | 170 € | 3,400 € |
| Takeuchi TB2150R V | 16,850 kg | 6.03 m | 245 € | 170 € | 3,400 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Wheeled excavators
Photos and specifications| Machine | Weight | Digging depth | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Takeuchi TB370W | 7,930 kg | 3.78 m | 200 € | 160 € | 3,200 € |
| Takeuchi TB370W V-P | 8,295 kg | 3.78 m | 200 € | 160 € | 3,200 € |
| Takeuchi TB395W | 10,740 kg | 4.10 m | 205 € | 170 € | 3,400 € |
| Takeuchi TB395W V-P | 11,160 kg | 4.10 m | 205 € | 170 € | 3,400 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Loaders
Photos and specifications| Machine | Weight | Load capacity | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| GEHL R105 | 1,905 kg | 533 kg | 85 € | 55 € | 1,100 € |
| GEHL R135 | 2,327 kg | 612 kg | 91 € | 65 € | 1,300 € |
| GEHL R190 | 3,121 kg | 862 kg | 114 € | 81 € | 1,620 € |
| Takeuchi TL6 | 3,530 kg | – | 115 € | 90 € | 1,800 € |
| Takeuchi TL8 | 3,865 kg | 955 kg | 135 € | 100 € | 2,000 € |
| Takeuchi TL10 V-2 | 4,660 kg | – | 155 € | 110 € | 2,200 € |
| Takeuchi TL12V2 | 5,915 kg | 1,865 kg | 190 € | 135 € | 2,700 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Articulated loaders
Photos and specifications| Machine | Weight | Load capacity | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Weycor AR320 | 2,500 kg | 891 kg | 95 € | 70 € | 1,400 € |
| Weycor AR420 | 5,300 kg | 2,269 kg | 140 € | 100 € | 2,000 € |
| Weycor AR480 | 5,760 kg | 2,576 kg | 145 € | 110 € | 2,200 € |
| Weycor AR560 | 8,250 kg | 3,812 kg | 220 € | 170 € | 3,400 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Tracked carriers
Photos and specifications| Machine | Load capacity | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| WB07 | 700 kg | 510 kg | 60 € | 40 € | 800 € |
| Tracked carrier TC100D | 1,000 kg | 670 kg | 80 € | 56 € | 1,120 € |
| WB12 | 1,200 kg | 885 kg | 80 € | 56 € | 1,120 € |
| MST200 VD-R | 2,000 kg | 2,000 kg | 170 € | 85 € | 1,700 € |
| MST300 VD-R | 2,500 kg | 2,200 kg | 170 € | 85 € | 1,700 € |
| Takeuchi TCR50-2 | 3,700 kg | 6,550 kg | 215 € | 150 € | 3,000 € |
| MST1500 VD | 6,300 kg | 10,900 kg | 315 € | 225 € | 4,500 € |
| MST1500 VD-R | 7,000 kg | 11,800 kg | 370 € | 270 € | 5,400 € |
| MST2200 VD | 11,000 kg | 14,100 kg | 335 € | 250 € | 5,000 € |
| MST2200 VD-R | 11,000 kg | 16,000 kg | 430 € | 320 € | 6,400 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Dumpers
Photos and specifications| Machine | Load capacity | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| 4-wheel dumper AHA100 | 1,000 kg | 1,300 kg | 60 € | 45 € | 900 € |
| 4-wheel dumper AHA120 | 1,200 kg | 1,375 kg | 65 € | 45 € | 900 € |
| 4-wheel dumper AHG150 | 1,500 kg | 1,510 kg | 70 € | 50 € | 1,000 € |
| 4-wheel dumper TA3.5SH | 3,500 kg | 2,620 kg | 105 € | 80 € | 1,600 € |
| 4-wheel tipper TA6 | 6,000 kg | 4,410 kg | 110 € | 85 € | 1,700 € |
| APG1000-UB | 10,000 kg | 4,990 kg | 180 € | 140 € | 2,800 € |
| APG1000-A | 10,000 kg | 5,450 kg | 180 € | 140 € | 2,800 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Compaction equipment
Photos and specifications| Machine | Weight | Working width | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Padfoot roller RW1575-CI | 1,450 kg | 850 mm | 85 € | 65 € | 1,300 € |
| Tandem roller ARX12-2 | 1,475 kg | 820 mm | 80 € | 55 € | 1,100 € |
| Padfoot roller RW1585-M/MI | 1,480 kg | 850 mm | 85 € | 65 € | 1,300 € |
| Tandem roller ARX23-2 | 2,250 kg | 1,000 mm | 90 € | 70 € | 1,400 € |
| Tandem roller ARX26-2 | 2,460 kg | 1,200 mm | 105 € | 75 € | 1,500 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Hydraulic breakers
Photos and specifications| Machine | For machines | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Hydraulic breaker HUPPI 52 | 0.5 – 1.5 t | 56 kg | 30 € | 20 € | 400 € |
| Hydraulic breaker HUPPI 72 | 1 – 2 t | 105 kg | 35 € | 25 € | 500 € |
| Hydraulic breaker HUPPI 92 | 1.5 – 2.5 t | 140 kg | 40 € | 25 € | 500 € |
| Hydraulic breaker HUPPI 102 | 2.5 – 4 t | 192 kg | 55 € | 40 € | 800 € |
| Hydraulic breaker HUPPI 302 | 3.5 – 6 t | 351 kg | 70 € | 50 € | 1,000 € |
| Hydraulic breaker HUPPI 402 | 6 – 11 t | 479 kg | 85 € | 65 € | 1,300 € |
| Hydraulic breaker HUPPI 903S | 8 – 16 t | 940 kg | 110 € | 80 € | 1,600 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Grabs and demolition crushers
Photos and specifications| Machine | For machines | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Universal grab UG02 | 1 – 2.5 t | 95 kg | 30 € | 25 € | 500 € |
| Demolition crusher CB350 | 2 – 5 t | 320 kg | 60 € | 50 € | 1,000 € |
| Universal grab UG04 | 2.5 – 4 t | 146 kg | 35 € | 25 € | 500 € |
| Universal grab UG05 | 4 – 6 t | 273 kg | 55 € | 35 € | 700 € |
| Demolition crusher CB750 | 5 – 14 t | 730 kg | 140 € | 95 € | 1,900 € |
| Universal grab UG08 | 5 – 9 t | 433 kg | 75 € | 55 € | 1,100 € |
| Universal grab UG15 | 9 – 16 t | 867 kg | 115 € | 85 € | 1,700 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Erkat drum cutters
Photos and specifications| Machine | For machines | Working width | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Erkat drum cutter ER 50 | 1 – 3 t | 480 mm | 120 € | 80 € | 1,600 € |
| Erkat drum cutter ER 100 | 3 – 7 t | 620 mm | 160 € | 110 € | 2,200 € |
| Erkat drum cutter ER 250 | 8 – 15 t | 680 mm | 210 € | 145 € | 2,900 € |
| Erkat drum cutter ER 600 | 10 – 18 t | 780 mm | 260 € | 175 € | 3,500 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Earth augers
Photos and specifications| Machine | For machines | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Earth auger EALX2500 | 1.5 – 3 t | 48 kg | 35 € | 25 € | 500 € |
| Earth auger EAL4500 MAX | 3 – 8 t | 75 kg | 45 € | 30 € | 600 € |
| Earth auger EAL12000 | 7 – 13 t | – | 70 € | 50 € | 1,000 € |
| Earth auger EAL20000 | 13 – 20 t | – | 95 € | 65 € | 1,300 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Buckets, rippers and rakes
Photos and specifications| Machine | For machines | Working width | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Screening bucket 1,5–6 t | 1.5 – 6 t | – | 15 € | 10 € | 215 € |
| Ripper tooth 1,5–3 t | 1.5 – 3 t | – | 15 € | 10 € | 200 € |
| Excavator rake | 1.8 – 6 t | – | 20 € | 15 € | 295 € |
| Hydraulic screening bucket 3–4 t | 3 – 4 t | – | 70 € | 50 € | 1,000 € |
| Ripper tooth 3,5–9 t | 3.5 – 9 t | – | 20 € | 20 € | 300 € |
| Hydraulic screening bucket 6–9 t | 6 – 9 t | – | 110 € | 80 € | 1,625 € |
| Screening bucket 8–14 t | 8 – 14 t | – | 35 € | 20 € | 430 € |
| Hydraulic screening bucket 9–15 t | 9 – 15 t | – | 150 € | 110 € | 2,160 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Shears, mulchers and brush cutters
Photos and specifications| Machine | For machines | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Excavator mulcher | 3 – 16 t | – | 75 € | 55 € | 1,080 € |
| Hydraulic shear HS760 | 5 – 12 t | 365 kg | 75 € | 55 € | 1,080 € |
| Brush cutter 5800 | 5 – 9 t | – | 45 € | 35 € | 645 € |
| Tree shear HS 750 | 8 – 14 t | – | 75 € | 55 € | 1,080 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Forks and compaction plates
Photos and specifications| Machine | For machines | Weight | 1 – 19 days | from 20 days | Month |
|---|---|---|---|---|---|
| Pallet forks (for articulated loaders) | – | – | 12 € | 6 € | 120 € |
| Pallet forks (for loaders) | – | – | 10 € | 5 € | 100 € |
| Pallet forks (for excavators) | 6 – 9 t | – | 10 € | 5 € | 125 € |
Daily and monthly prices excl. VAT according to the price list valid from 1 June 2025.
Need a machine? Call us for advice.
We will help you choose the right machine and arrange the date and transport to your site. Mon – Fri 7:00 – 16:00.
Frequently asked questions about prices and rental
Is the price lower for a longer rental?
Yes. For a rental of 1 to 19 days you pay the daily rate, from 20 days a lower rate, and for a monthly rental the monthly price from the price list. We will confirm the exact price for your dates in our quote. All prices are excl. VAT.
Is there a deposit?
Yes. When you rent a machine, you pay a security deposit from 600 €; for attachments (breaker, auger, drum cutter, shears) from 300 €.
How many hours a day can I use the machine?
The rent covers single-shift operation, up to 8 hours a day. Longer use is only possible with written consent and at a higher rent.
Can you deliver the machine to my site?
Yes, we transport machines on trucks with a hydraulic crane. We will tell you the transport price in our quote. You can also collect the machine yourself from the branch.
Who pays for fuel?
Fuel and other running costs are paid by the hirer. Return the machine in the same condition in which you received it; otherwise we charge for cleaning according to the price list.
Can I try the machine before renting it, or buy it later?
You can try the machine at the branch. We also offer Takeuchi machines as a rental with an option to buy.
You will find the details in our terms and conditions.